<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>DIGITALLAWUK &#187; News Update</title>
	<atom:link href="http://digitallawuk.com/category/news-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitallawuk.com</link>
	<description>Data Protection, Privacy &#38; Security, Online Copyright, Social Media &#38; the Law</description>
	<lastBuildDate>Fri, 17 May 2013 14:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='digitallawuk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5d8d3a8a6bda5bdafbf87cb1dcbb8993?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>DIGITALLAWUK &#187; News Update</title>
		<link>http://digitallawuk.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://digitallawuk.com/osd.xml" title="DIGITALLAWUK" />
	<atom:link rel='hub' href='http://digitallawuk.com/?pushpress=hub'/>
		<item>
		<title>SMEs at increasingly higher risk from cybercriminals</title>
		<link>http://digitallawuk.com/2013/04/19/smes-at-increasingly-higher-risk-from-cybercriminals/</link>
		<comments>http://digitallawuk.com/2013/04/19/smes-at-increasingly-higher-risk-from-cybercriminals/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:35:14 +0000</pubDate>
		<dc:creator>DigitalLawUK</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://digitallawuk.com/?p=1084</guid>
		<description><![CDATA[&#160; Cybercriminals don’t target only major corporations with six-figure profits, a recent report from Symantec has found. In fact, as a group SMEs are more vulnerable than large businesses to cyber-attacks. Symantec’s report states that SMEs are frequently the victims of targeted attacks; businesses with fewer than 250 employees accounted for 31% of all targeted [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitallawuk.com&#038;blog=37478159&#038;post=1084&#038;subd=digitallawuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1085" class="wp-caption alignright" style="width: 226px"><a href="http://digitallawuk.files.wordpress.com/2013/04/hacked.jpg"><img class="size-medium wp-image-1085" alt="Hackers are turning their attention to the less securely defended IT systems operated by SMEs" src="http://digitallawuk.files.wordpress.com/2013/04/hacked.jpg?w=216&#038;h=300" width="216" height="300" /></a><p class="wp-caption-text">Hackers are turning their attention to the less securely defended IT systems operated by SMEs</p></div>
<p><span style="color:#444444;"><span style="font-family:Arial, serif;"><span style="font-size:medium;">Cybercriminals don’t target only major corporations with six-figure profits, a recent report from Symantec has found. In fact, as a group SMEs are more vulnerable than large businesses to cyber-attacks.</span></span></span></p>
<p><a name="_GoBack"></a><span style="color:#444444;"><span style="font-family:Arial, serif;"><span style="font-size:medium;">Symantec’s report states that SMEs are frequently the victims of targeted attacks; businesses with fewer than 250 employees accounted for 31% of all targeted attacks in 2012. These attacks consist of purpose-built malicious codes which are distributed to individual businesses, and SMEs are at a particular risk because unlike large corporations, they often do not have adequate anti-virus programmes to block these attacks.<span id="more-1084"></span>The report found that attackers also ‘use SMEs as springboards…against larger organisations’ with which the SMEs have business relationships. While SMEs have lower resources than large businesses, they still have valuable assets such as intellectual property and information about customers and clients, and these are the types of assets that cybercriminals exploit in targeted attacks. Symantec’s report also notes that a significant reason for the scale of cybercrime aimed at SMEs is the lack of knowledge among SMEs about their vulnerability to attacks.</span></span></span></p>
<p><span style="color:#444444;"><span style="font-family:Arial, serif;"><span style="font-size:medium;">The report put forward several recommendations for both SMEs and consumers to secure their systems and protect themselves from cybercrime. One of the most important of these was informing SMEs of the risks posed by cybercrime, since ‘small size and relative anonymity are not defences against the most sophisticated attacks.’ Symantec also recommended that SMEs install ‘mutually supportive defensive systems’ to prevent cyber-attacks taking place – these include regularly updates firewalls, anti-virus systems, intrusion protection systems, data loss protection software, and web security appliances. </span></span></span><span style="color:#453e3e;"><span style="font-family:Arial, serif;"><span style="font-size:medium;">Raising employee awareness of how cybercrime takes place, and how it can be prevented, was another of Symantec’s recommendations. The report found that attackers are focussing on employees in sales and in research and development roles, implying that ‘attackers are casting a wider net and targeting less senior positions…in order to gain access to companies.’</span></span></span></p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitallawuk.wordpress.com/1084/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitallawuk.wordpress.com/1084/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitallawuk.com&#038;blog=37478159&#038;post=1084&#038;subd=digitallawuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitallawuk.com/2013/04/19/smes-at-increasingly-higher-risk-from-cybercriminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://digitallawuk.files.wordpress.com/2013/04/hacked.jpg?w=108" />
		<media:content url="http://digitallawuk.files.wordpress.com/2013/04/hacked.jpg?w=108" medium="image">
			<media:title type="html">Hacked</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3a87f78256d3f08822b8061de467cfa1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">peterwrightblogs</media:title>
		</media:content>

		<media:content url="http://digitallawuk.files.wordpress.com/2013/04/hacked.jpg?w=216" medium="image">
			<media:title type="html">Hackers are turning their attention to the less securely defended IT systems operated by SMEs</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook dispute over &#8216;Timeline&#8217; trademark to go to jury trial</title>
		<link>http://digitallawuk.com/2013/04/16/facebook-dispute-over-timeline-trademark-to-go-to-jury-trial/</link>
		<comments>http://digitallawuk.com/2013/04/16/facebook-dispute-over-timeline-trademark-to-go-to-jury-trial/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 08:59:38 +0000</pubDate>
		<dc:creator>DigitalLawUK</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://digitallawuk.com/?p=1069</guid>
		<description><![CDATA[The dispute over the term ‘Timeline’ is set to go to full trial in the U.S. after Facebook was unable to have the case dismissed at first instance. The dispute arose between social media giant Facebook and Timelines Inc., a Chicago-based website which allows users to compile chronologies of historical and personal events. Timelines Inc. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitallawuk.com&#038;blog=37478159&#038;post=1069&#038;subd=digitallawuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_387" class="wp-caption alignright" style="width: 150px"><a href="http://digitallawuk.files.wordpress.com/2013/01/facebook_2381342g1.jpg"><img class="size-full wp-image-387" alt="Mark Zuckerberg did say that he wanted to punch any Facebook competitor &quot;in the face really hard&quot;" src="http://digitallawuk.files.wordpress.com/2013/01/facebook_2381342g1.jpg?w=560"   /></a><p class="wp-caption-text">Mark Zuckerberg did say that he wanted to punch any Facebook competitor &#8220;in the face really hard&#8221;</p></div>
<p>The dispute over the term ‘Timeline’ is set to go to full trial in the U.S. after Facebook was unable to have the case dismissed at first instance.<br />
The dispute arose between social media giant Facebook and Timelines Inc., a Chicago-based website which allows users to compile chronologies of historical and personal events. Timelines Inc. claimed that Facebook’s use of the ‘Timeline’ trademark has led to confusion among its users and this has subsequently affected the company financially. The company registered the ‘Timeline’ trademark in 2010.<br />
Facebook brought in the ‘Timeline’ feature to its user pages in September 2011, and Timelines Inc. brought action against Facebook for trademark infringement when the new feature was introduced to the public. Facebook claimed fair use of the ‘Timeline’ term and counter-sued, claiming that Timeline Inc.’s registered marks were not distinctive enough to warrant protection, and requested a cancellation of the registrations. Timelines Inc. further claimed that Facebook took steps to deliberately mislead the public, in that users who searched for Timeline Inc.’s Facebook page would be redirected to Facebook’s informational page about the Timeline feature.</p>
<p><span id="more-1069"></span><br />
On 1st April U.S. District Judge John W. Darrah rejected Facebook’s argument, stating that the term ‘Timeline’ is not generic because it had acquired a specific meaning associated with Timeline Inc. The judge noted that Timelines Inc. has millions of dollars invested in the company and over one thousand active users on its website, and that Facebook itself has fought legal battles over trademarked terms such as ‘poke’ and ‘like.’ Judge Darrah also rejected Facebook’s claim of fair use, since there were ‘genuine issues of material fact’ regarding Facebook’s use of the term ‘Timeline’ in good faith; evidence showed that Facebook had been aware that the ‘Timeline’ trademark was already registered but introduced the feature regardless. In relation to the issue of good faith, the judge also noted the rather bizarre statement made by Facebook’s creator and CEO, Mark Zuckerberg, that he &#8216;wanted to punch anyone who tried to compete with [Facebook] in the face really hard.’ The result of the ruling means that the case will be decided by jury. Timelines Inc. is suing for damages equivalent to the advertising revenue Facebook has gained through its Timeline feature. The trial date is set for April 22nd.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitallawuk.wordpress.com/1069/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitallawuk.wordpress.com/1069/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitallawuk.com&#038;blog=37478159&#038;post=1069&#038;subd=digitallawuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitallawuk.com/2013/04/16/facebook-dispute-over-timeline-trademark-to-go-to-jury-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://digitallawuk.files.wordpress.com/2013/01/facebook_2381342g1.jpg?w=140" />
		<media:content url="http://digitallawuk.files.wordpress.com/2013/01/facebook_2381342g1.jpg?w=140" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/3a87f78256d3f08822b8061de467cfa1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">peterwrightblogs</media:title>
		</media:content>

		<media:content url="http://digitallawuk.files.wordpress.com/2013/01/facebook_2381342g1.jpg" medium="image">
			<media:title type="html">Mark Zuckerberg did say that he wanted to punch any Facebook competitor &#34;in the face really hard&#34;</media:title>
		</media:content>
	</item>
		<item>
		<title>UK ICO launches investigation into Google’s privacy policy</title>
		<link>http://digitallawuk.com/2013/04/15/uk-ico-launches-investigation-into-googles-privacy-policy/</link>
		<comments>http://digitallawuk.com/2013/04/15/uk-ico-launches-investigation-into-googles-privacy-policy/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:25:09 +0000</pubDate>
		<dc:creator>DigitalLawUK</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[CNIL]]></category>
		<category><![CDATA[Data Protection Act]]></category>
		<category><![CDATA[EU Data protection Regs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[UK ICO]]></category>

		<guid isPermaLink="false">http://digitallawuk.com/?p=1061</guid>
		<description><![CDATA[The UK Information Commissioner&#8217;s Office (&#8221; ICO&#8221;) has launched an investigation against Google in order to determine whether Google’s privacy policy complies with the Data Protection Act. The move follows an initial investigation by French data protection agency CNIL on behalf of the Article 29 Working Party, of which the ICO is a member. Since [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitallawuk.com&#038;blog=37478159&#038;post=1061&#038;subd=digitallawuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_625" class="wp-caption alignright" style="width: 310px"><a href="http://digitallawuk.files.wordpress.com/2013/01/google.png"><img class="size-medium wp-image-625" alt="The UK ICO joins the rest of Europe in investigating whether Google complies with Data Protection Legislation  " src="http://digitallawuk.files.wordpress.com/2013/01/google.png?w=300&#038;h=103" width="300" height="103" /></a><p class="wp-caption-text">The UK ICO joins the rest of Europe in investigating whether Google complies with Data Protection Legislation</p></div>
<p><span style="font-size:13px;line-height:19px;">The UK Information Commissioner&#8217;s Office (&#8221; ICO&#8221;) has launched an investigation against Google in order to determine whether Google’s privacy policy complies with the Data Protection Act. The move follows an initial investigation by French data protection agency CNIL on behalf of the Article 29 Working Party, of which the ICO is a member.</span></p>
<p><span style="font-size:13px;line-height:19px;">Since then, similar investigations have been launched by other European countries – namely Germany, Italy, Spain and the Netherlands, as well as the UK – after concerns were raised by data protection regulators that the search engine’s privacy policy did not comply with national legislation. The regulators repeatedly brought their concerns to Google after the search engine changed its privacy policy in 2012, but Google has so far refused to amend its policy, resulting in the current investigation.<span id="more-1061"></span></span></p>
<p><span style="font-size:13px;line-height:19px;">Google’s privacy policy, which came into effect on 1st March 2012 and from which users cannot opt out, allows Google to collect and store information about its users across all of its products and services, such as YouTube, Google Play, Gmail and Google+. The linked data policy has raised criticisms from numerous organisations as well as from data protection regulators. The main complaint against Google’s privacy policy is that it is unclear how Google stores and uses the collected data and is thus a threat to user privacy. There are also concerns that this lack of clarity could allow users details to be shared with third parties without users’ knowledge.</span></p>
<p><span style="font-size:13px;line-height:19px;">The search engine giant has defended its privacy policy, arguing that collecting and combining data on its users provides ‘a simpler, more effective service’ and improves the user experience. Critics, however, have claimed that the reason behind the privacy policy is to develop better targeted advertising, and that Google is more concerned with advertising revenue than user protection.</span></p>
<p><span style="font-size:13px;line-height:19px;">If the investigations find that Google’ privacy policy has breached national legislation on data protection, the company could find itself facing six-figure fines from each of the individual data protection agencies. The ICO alone could levy a fine of up to £500,000, and the CNIL could impose a fine of up to €300,000. While these fines would be not significant in comparison to the profit generated by Google, the regulators could also take action to impose restrictions on Google within the EU. This could potentially lead to restrictions on Google’s ability operate and to collect data within the EU, which would be highly damaging not only to Google’s sales but also to its reputation.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitallawuk.wordpress.com/1061/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitallawuk.wordpress.com/1061/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitallawuk.com&#038;blog=37478159&#038;post=1061&#038;subd=digitallawuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitallawuk.com/2013/04/15/uk-ico-launches-investigation-into-googles-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://digitallawuk.files.wordpress.com/2013/01/google.png?w=150" />
		<media:content url="http://digitallawuk.files.wordpress.com/2013/01/google.png?w=150" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/3a87f78256d3f08822b8061de467cfa1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">peterwrightblogs</media:title>
		</media:content>

		<media:content url="http://digitallawuk.files.wordpress.com/2013/01/google.png?w=300" medium="image">
			<media:title type="html">The UK ICO joins the rest of Europe in investigating whether Google complies with Data Protection Legislation  </media:title>
		</media:content>
	</item>
		<item>
		<title>Something to consider before you let your kids play on the iPad&#8230;.</title>
		<link>http://digitallawuk.com/2013/03/28/something-to-consider-before-you-let-your-kids-play-on-the-ipad/</link>
		<comments>http://digitallawuk.com/2013/03/28/something-to-consider-before-you-let-your-kids-play-on-the-ipad/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:32:55 +0000</pubDate>
		<dc:creator>DigitalLawUK</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://digitallawuk.com/?p=1018</guid>
		<description><![CDATA[An increasing number of parents are bringing complaints to Apple about purchases made on iPads and iPhones by their children without their consent. There are many games and apps which are free to download but which charge for in-app extras and accessories, such as virtual currency and game pieces. These additional features seem to be the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitallawuk.com&#038;blog=37478159&#038;post=1018&#038;subd=digitallawuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1019" class="wp-caption alignright" style="width: 209px"><a href="http://digitallawuk.files.wordpress.com/2013/03/apps.jpg"><img class="size-medium wp-image-1019" alt="Make sure you have deep pockets before you let the kids play games on your iPad...." src="http://digitallawuk.files.wordpress.com/2013/03/apps.jpg?w=199&#038;h=300" width="199" height="300" /></a><p class="wp-caption-text">Make sure you have deep pockets before you let the kids play games on your iPad&#8230;.</p></div>
<p>An increasing number of parents are bringing complaints to Apple about purchases made on iPads and iPhones by their children without their consent. There are many games and apps which are free to download but which charge for in-app extras and accessories, such as virtual currency and game pieces. These additional features seem to be the cause of the vast sums of money being spent by minors without their parents’ knowledge. Some may feel that parents should take responsibility for their child’s excessive online spending. This certainly seems to be Apple’s position on the matter; many parents have complained to the technology giant but have not received refunds for purchases made by their children without their knowledge. Apple insists that they are not to blame because the rules regarding in-app purchases are stated within the terms and conditions of the games, to which parents must agree when downloading the apps. The company has argued that because the terms and conditions create a contractual relationship between themselves and the parents, the in-app purchases are not voidable and there is no obligation to provide a refund.</p>
<p><span id="more-1018"></span><br />
Unsurprisingly, many parents disagree with this view and some have brought legal action against Apple to try and recover their money, although with varying degrees of success. A recent case involved a 13-year-old who made in-app purchases of £3,700; Apple has refused to grant a refund and the boy could potentially face criminal charges for fraudulent purchases. Another case involved an eight year-old boy who spent nearly £1000 on in-app purchases. His parents were also refused a refund. However, in a landmark U.S. class-action settlement Apple has agreed to refund up to $100 million (£66 million) to the parents of children who made unauthorised in-app purchases. This refund was given because at the time the class-action suit was brought, Apple did not require a password entry for every in-app purchase. This made it easier for children to make purchases without their parents’ knowledge. Unfortunately for U.K. parents, the class action is only relevant to the territory in which it was filed (i.e. the U.S.) and so will not be of much help in bringing legal claims for in-app purchases made without their consent.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitallawuk.wordpress.com/1018/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitallawuk.wordpress.com/1018/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitallawuk.com&#038;blog=37478159&#038;post=1018&#038;subd=digitallawuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitallawuk.com/2013/03/28/something-to-consider-before-you-let-your-kids-play-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://digitallawuk.files.wordpress.com/2013/03/apps.jpg?w=99" />
		<media:content url="http://digitallawuk.files.wordpress.com/2013/03/apps.jpg?w=99" medium="image">
			<media:title type="html">Apps</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3a87f78256d3f08822b8061de467cfa1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">peterwrightblogs</media:title>
		</media:content>

		<media:content url="http://digitallawuk.files.wordpress.com/2013/03/apps.jpg?w=199" medium="image">
			<media:title type="html">Make sure you have deep pockets before you let the kids play games on your iPad....</media:title>
		</media:content>
	</item>
		<item>
		<title>Illegal Downloads not hitting Music Sales</title>
		<link>http://digitallawuk.com/2013/03/26/illegal-downloads-not-hitting-music-sales/</link>
		<comments>http://digitallawuk.com/2013/03/26/illegal-downloads-not-hitting-music-sales/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:12:17 +0000</pubDate>
		<dc:creator>DigitalLawUK</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[copyying]]></category>
		<category><![CDATA[illegal download]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://digitallawuk.com/?p=994</guid>
		<description><![CDATA[Contrary to popular opinion, web piracy isn’t having a detrimental effect on download sales made by the music industry. This is quite surprising, especially since some sources from within the music industry claim hat as many as 95% of music downloads are illegal. A report by made by the Institute for Prospective Technological Studies found that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitallawuk.com&#038;blog=37478159&#038;post=994&#038;subd=digitallawuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_995" class="wp-caption alignright" style="width: 310px"><a href="http://digitallawuk.files.wordpress.com/2013/03/music-piracy1.jpg"><img class="size-medium wp-image-995" alt="Reports of the demise of the music industry due to illegal downloading may have been greatly exaggerated...." src="http://digitallawuk.files.wordpress.com/2013/03/music-piracy1.jpg?w=300&#038;h=199" width="300" height="199" /></a><p class="wp-caption-text">Reports of the demise of the music industry due to illegal downloading may have been greatly exaggerated&#8230;.</p></div>
<p>Contrary to popular opinion, web piracy isn’t having a detrimental effect on download sales made by the music industry. This is quite surprising, especially since some sources from within the music industry claim hat as many as 95% of music downloads are illegal.<br />
A report by made by the Institute for Prospective Technological Studies found that despite the copyright infringement involved in illegal downloading, ‘there is unlikely to be much harm done on digital music revenues’ as a result of web piracy. In fact, the study also found that legal download purchases would actually be around 2% lower without the availability of illegal downloading. Good news for any who feel pangs of guilt over their own illegal downloads.<span id="more-994"></span></p>
<p>Not everyone is happy with the report, however. The IFPI, an international music industry organisation, has objected to the report, criticising the report’s findings as ‘disconnected from commercial reality.’ The organisation claims that the conclusion that legal music downloads are not affected by piracy ‘cannot be logical’ &#8211; though this seems somewhat contradictory with their own 2012 report, which found that digital album sales grew by 23% globally in 2011 despite the prevalence of online piracy</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitallawuk.wordpress.com/994/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitallawuk.wordpress.com/994/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitallawuk.com&#038;blog=37478159&#038;post=994&#038;subd=digitallawuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitallawuk.com/2013/03/26/illegal-downloads-not-hitting-music-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://digitallawuk.files.wordpress.com/2013/03/music-piracy1.jpg?w=150" />
		<media:content url="http://digitallawuk.files.wordpress.com/2013/03/music-piracy1.jpg?w=150" medium="image">
			<media:title type="html">Music Piracy</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3a87f78256d3f08822b8061de467cfa1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">peterwrightblogs</media:title>
		</media:content>

		<media:content url="http://digitallawuk.files.wordpress.com/2013/03/music-piracy1.jpg?w=300" medium="image">
			<media:title type="html">Reports of the demise of the music industry due to illegal downloading may have been greatly exaggerated....</media:title>
		</media:content>
	</item>
		<item>
		<title>Google further ensnared in EU Privacy Wrangle</title>
		<link>http://digitallawuk.com/2013/03/25/google-further-ensnared-in-eu-privacy-wrangle/</link>
		<comments>http://digitallawuk.com/2013/03/25/google-further-ensnared-in-eu-privacy-wrangle/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:09:07 +0000</pubDate>
		<dc:creator>DigitalLawUK</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[AEPD]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[ECJ]]></category>
		<category><![CDATA[EU Data protection Regs]]></category>
		<category><![CDATA[freedom of expression]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[right to be forgotten]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://digitallawuk.com/?p=991</guid>
		<description><![CDATA[Google, has added to its troubles in Europe, with the Spanish Data Protection Agency (&#8220;AEPD&#8221;) its latest adversary, added to a long list of other state including the UK and France who were angered by Google&#8217;s accessing of private WiFi networks by its StreetView cars . The clash has come between the more liberal approach [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitallawuk.com&#038;blog=37478159&#038;post=991&#038;subd=digitallawuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_625" class="wp-caption alignright" style="width: 310px"><a href="http://digitallawuk.files.wordpress.com/2013/01/google.png"><img class="size-medium wp-image-625" alt="Google can now add Spain to France, the UK and much of the EU who have investigated its practices...." src="http://digitallawuk.files.wordpress.com/2013/01/google.png?w=300&#038;h=103" width="300" height="103" /></a><p class="wp-caption-text">Google can now add Spain to France, the UK and much of the EU who have investigated its practices&#8230;.</p></div>
<p>Google, has added to its troubles in Europe, with the Spanish Data Protection Agency (&#8220;AEPD&#8221;) its latest adversary, added to a long list of other state including the UK and France who were angered by Google&#8217;s accessing of private WiFi networks by its StreetView cars . The clash has come between the more liberal approach to freedom of expression adopted in the US, compared with the increasing  importance European countries place on privacy.</p>
<p><span style="font-size:13px;line-height:19px;">This particular case involves a man who previously had to auction his belongings due to a failure to pay social security bills . When he Googled his name an article about this appeared high up in the search results and he complained to the AEPD. The AEPD, whilst recognising that the information was lawful and true requested that Google remove the post. Google refused to remove the post and subsequently the AEPD  took them to court which ruled in their favour, however Google is now appealing this decision in the European Court of Justice (&#8220;ECJ&#8221;).</span></p>
<p><span id="more-991"></span><br />
If the AEPD are successful it will mean a massive change on the responsibility pinned on search engines. Google’s claim is that it is not a publisher it merely indexes the information online. Newspapers as the publishers are therefore under a responsibility to take down any articles which they chose to publish; they are however protected by freedom of expression so long as the articles are not based on false or defamatory information. If Google were to be held responsible for monitoring this information then they will in effect be treated like a publisher in absence of the freedom of expression protection given to newspapers. This would result in search engines having a much higher level of control over the information we can access and will mean that they have the power of censoring information online. This would appear contrary to the right to freedom of expression.</p>
